ELIMU TAKING SCHOOLS ONLINE WEBSITE PACKAGE PRICING
Pkg 1 | Pkg 2 | Pkg 3 | Pkg 4 | Pkg 5 | Pkg 6 | |
School Website | YES | YES | YES | YES | YES | YES |
Official Email Addresses | 10 | 20 | 50 | 75 | 100 | 200 |
Bulk SMS Credits | 1,500 | 3,500 | 10,000 | 20,000 | 50,000 | 75,000 |
Elimu Library Discounts | 5% | 10% | 15% | 20% | 30% | 50% |
Annual Cost (KES) | 10,000 | 20,000 | 30,000 | 50,000 | 75,000 | 100,000 |
ADDITIONAL MARKETING PRODUCTS
Marketing Service | Price per Month |
Basic Digital Marketing: Facebook, Twitter and Instagram (Activate) | KES 6,000 |
Intensive Digital Marketing: Facebook (Boosted Facebook posts) Twitter (Promoted Tweets) and Instagram (Activate) | KES 20,000 |
Google Search Marketing (SEO, Search Engine Marketing) (Activate) | KES 35,000 |
BULK SMS OFFERS FOR SCHOOLS
SMS Credits | Cost per Unit | Price |
20,000 | 1/- | 20,000/- |
10,000 | 1.25/- | 12,500/- |
5,000 | 1.50/- | 7,500/- |
2,000 | 1.75/- | 3,500/- |
500 | 2.00/- | 1,000/- |